Greatest SB games at the quarterback position top 20 (I don't consider qbs with fewer than 20 passes):
1. Phil Simms (1986): 88% cmp, 268 yds, 3 td, 0 int, 150.9 rtg.
2. Montana (1989): 75.9% cmp, 297 yds, 5 td, 0 int, 147.6 rtg.
3. Plunkett (1980): 61.9% cmp, 261 yds, 3 td, 0 int, 145.0 rtg.
4. Aikman (1992): 73.3% comp, 273 yds, 4 td, 0 int, 140.7 rtg.
5. Young (1994): 66.7% cmp, 325 yds, 6 td, 0 int, 134.8 rtg.
6. Williams (1987): 62.1% cmp, 340 yds, 4 td, 1 int, 127.9 rtg.
7. Montana (1984): 68.6% cmp, 331 yds, 3 td, 0 int, 127.2 rtg.
8. Flacco (2012): 66.7% cmp, 287 yds, 3 td, 0 int, 124.2 rtg.
9. Wilson (2013): 72.0% cmp, 206 yds, 2 td, 0 int, 123.1 rtg.
10. Bradshaw (1975): 47.4% cmp, 209 yds, 2 td, 0 int, 122.5 rtg.
11. Bradshaw (1978): 56.7% cmp, 318 yds, 4 td, 1 int, 119.2 rtg.
12. Staubach (1971): 63.2% cmp, 119 yds, 2 td, 0 int, 115.9 rtg.
13. Montana (1988): 63.9% cmp, 357 yds, 2 td, 0 int, 115.2 rtg.
14. Brees (2009): 82.1% cmp, 288 yds, 2 td, 0 int, 114.5 rtg.
15. Delhomme (2003): 48.5% cmp, 323 yds, 3 td, 0 int, 113.6 rtg.
16. Warner (2008): 72.1% cmp, 377 yds, 3 td, 1 int, 112.3 rtg.
17. Rogers (2010): 61.5% cmp, 304 yds, 3 td, 0 int, 111.5 rtg.
18. Brady (2004): 69.7% cmp, 236 yds, 2 td, 0 int, 110.2 rtg
19. Aikman (1995): 65.2% cmp, 209 yds, 1 td, 0 int, 108.8 rtg.
20. Favre (1996): 51.9% cmp, 246 yds, 2 td, 0 int, 107.9 rtg.
You know...Aikman may be getting the short shrift when it comes to considering top qbs. :think: