Here are Montana's ratings, also broken into accuracy and production, for the seasons he won.
1981 88.4 (57.4 for accuracy, 30.9 for production)
1984 102.9 (58.8 for accuracy, 44.1 for production)
1988 87.9 (54.4 for accuracy, 33.9 for production)
1989 112.4 (64.4 for accuracy, 48.0 for production)
There's no pattern there. Except where higher accuracy tends to coincide with higher production also. 'Makes sense.
Same information, with SB stats:
1981 88.4 (100.0 in SB)
1984 102.9 (127.2 in SB)
1988 87.9 (115.2 in SB)
1989 112.4 (147.6 in SB)
Montana played way better in SBs than in even those seasons he won SBs. Look at '88: 87.9 in the regular season---pedestrian---and a commanding 115.2 in the SB. Wow. My hat's off.
Same information for Brady:
2001 86.4 (86.2 in SB)
2003 85.9 (100.5 in SB)
2004 92.6 (110.2 in SB)
2007 117.2 (82.5 in SB)
2011 105.6 (91.5 in SB)
2014 97.4 (101.1 in SB)
2016 112.2 (95.2 in SB)
In 2001, he was in the SB who he was in the regular season, and NE won.
In 2003 and in 2004, he stepped it up for the SB, and NE won.
In 2007 and in 2011, he let down his team, and NE lost.
In 2014, he stepped it up, and NE won.
In 2016, he let down his team, but NE won anyway.
1981 88.4 (57.4 for accuracy, 30.9 for production)
1984 102.9 (58.8 for accuracy, 44.1 for production)
1988 87.9 (54.4 for accuracy, 33.9 for production)
1989 112.4 (64.4 for accuracy, 48.0 for production)
There's no pattern there. Except where higher accuracy tends to coincide with higher production also. 'Makes sense.
Same information, with SB stats:
1981 88.4 (100.0 in SB)
1984 102.9 (127.2 in SB)
1988 87.9 (115.2 in SB)
1989 112.4 (147.6 in SB)
Montana played way better in SBs than in even those seasons he won SBs. Look at '88: 87.9 in the regular season---pedestrian---and a commanding 115.2 in the SB. Wow. My hat's off.
Same information for Brady:
2001 86.4 (86.2 in SB)
2003 85.9 (100.5 in SB)
2004 92.6 (110.2 in SB)
2007 117.2 (82.5 in SB)
2011 105.6 (91.5 in SB)
2014 97.4 (101.1 in SB)
2016 112.2 (95.2 in SB)
In 2001, he was in the SB who he was in the regular season, and NE won.
In 2003 and in 2004, he stepped it up for the SB, and NE won.
In 2007 and in 2011, he let down his team, and NE lost.
In 2014, he stepped it up, and NE won.
In 2016, he let down his team, but NE won anyway.